Technical Specifications |
| |
| PBS213 Rotary Pulsed Heat HBR / HSC / TAB / Flex Bonding System |
System Specifications 系统规格 |
Dimensions外型尺寸 | 668mm (L) x 665mm (W) x 559mm (H) |
Weight重 量 | 86 Kg |
Power consumption电源现格 | 220 Vac 50Hz, 2KVA |
Air supply供应气压 | 4 – 6 Kg/cm2, |
Maximum fixture height夹具高度 | Maximum 最高50mm |
Gantry open width工作宽度 | 300mm |
Fixture assembly base工作台尺寸 | 150 x 150 mm |
Start operation起动方式 | Two hand control 双手安全掣 |
Turntable cycle time转台转动周期 | <1.0 second |
Turntable diameter转台直径 | 400mm |
Vacuum holding真空装置 | 2 sets组, 每夹具1组 |
Password密 码 | 4 digits位数字 |
|
Thermode Specifications 压头规格 |
Force range出力范圉 | 10N – 750N |
Actuation type驱动方式 | Pneumatic 气动 |
Hot bar stroke压头行程 | 50mm |
Thermode length压头长度 | Maximum最大100mm |
Thermode area压头压接面积 | Maximum最大400mm2 |
|
Pulsed Heat Controller Specifications 脉冲加热控制规格 |
Heating control加热方式 | Pulse脉冲 |
Temperature range preheat升温温度 | 50 – 350 °C |
Temperature range heat升温温度 | 50 – 500 °C |
Time period preheat升温时间 | 0 – 60 seconds |
Time period heat升温时间 | 0 – 60 seconds |
Temperature accuracy温控精度 | ± 2 °C |
Release temperature释放温度 | 50 – 256 °C |
Cooling冷却方式 | Air吹气冷却 |
Programmable profiles 预设程序 | 3 programs个 (non-volatile保持) |
Thermocouple type探热针类型 | K型 |
|
CCD Alignment System (Option) CCD校正系统(附件) |
CCD camera摄像机 | 1/2” CCD B/W or colour Camera 黑白或彩色 |
Co-axial lens特种镜头 | Z-type high magnification lens 高倍数镜头 |
Illumination照明系统 | Coaxial system 同轴光源 |
Monitor显示器 | 12” or 14” high resolution monitor 高解像显示器 |
|